<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:11 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://transitplanningtx.org/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Regional Public Transportation Coordination Planning</title>
		<link><![CDATA[https://transitplanningtx.org]]></link>
		<description><![CDATA[Regional Public Transportation Coordination Planning]]></description>
		<lastBuildDate><![CDATA[Wed, 17 Dec 2025 23:34:31 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://transitplanningtx.org/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://transitplanningtx.org/texas-regions/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/texas-regions/]]></link>
			<title>Texas Regions</title>
			<pubDate><![CDATA[Wed, 17 Dec 2025 23:34:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/resource/guidebook-tools-and-templates/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/resource/guidebook-tools-and-templates/]]></link>
			<title>Coordination Appendix: Tools and Templates</title>
			<pubDate><![CDATA[Wed, 12 Mar 2025 19:37:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/resource/coordination-plan-guidebook/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/resource/coordination-plan-guidebook/]]></link>
			<title>Coordination Plan Guidebook</title>
			<pubDate><![CDATA[Wed, 07 May 2025 16:34:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/]]></link>
			<title>Homepage</title>
			<pubDate><![CDATA[Wed, 07 May 2025 16:33:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/announcements/boldly-go-the-5-year-planning-mission/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/announcements/boldly-go-the-5-year-planning-mission/]]></link>
			<title>Boldly Go: The 5-Year Planning Mission</title>
			<pubDate><![CDATA[Tue, 04 Mar 2025 18:14:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/resource/rptcp-metrics-data-collection-webinars/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/resource/rptcp-metrics-data-collection-webinars/]]></link>
			<title>RPTCP Metrics Data Collection Webinars</title>
			<pubDate><![CDATA[Tue, 04 Mar 2025 18:01:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/announcements/rptcp-metrics-data-collection/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/announcements/rptcp-metrics-data-collection/]]></link>
			<title>RPTCP Metrics Data Collection</title>
			<pubDate><![CDATA[Tue, 04 Mar 2025 17:14:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/resource/boldly-go-the-5-year-planning-mission/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/resource/boldly-go-the-5-year-planning-mission/]]></link>
			<title>Boldly Go: The 5-Year Planning Mission</title>
			<pubDate><![CDATA[Tue, 04 Mar 2025 07:37:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/resource/from-boldly-go-table-breakout-summary/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/resource/from-boldly-go-table-breakout-summary/]]></link>
			<title>From Boldly Go: Table Breakout Summary</title>
			<pubDate><![CDATA[Tue, 04 Mar 2025 07:30:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/resource/national-center-for-mobility-managements-states-at-a-glance-list/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/resource/national-center-for-mobility-managements-states-at-a-glance-list/]]></link>
			<title>Coordinating Council on Access and Mobility Technical Assistance Center</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 21:23:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/announcements/interim-draft-check-in/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/announcements/interim-draft-check-in/]]></link>
			<title>Interim draft check in</title>
			<pubDate><![CDATA[Mon, 09 Mar 2026 19:53:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/resource/texas-am-transportation-institute-tti/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/resource/texas-am-transportation-institute-tti/]]></link>
			<title>Texas A&#038;M Transportation Institute (TTI)</title>
			<pubDate><![CDATA[Mon, 02 Jun 2025 07:51:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/browse-common-goals/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/browse-common-goals/]]></link>
			<title>Common Goals</title>
			<pubDate><![CDATA[Tue, 06 Dec 2022 22:18:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/common-goals/improved-service/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/common-goals/improved-service/]]></link>
			<title>Improved service</title>
			<pubDate><![CDATA[Sat, 19 Nov 2022 20:05:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/common-goals/planning-efforts/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/common-goals/planning-efforts/]]></link>
			<title>Planning Efforts</title>
			<pubDate><![CDATA[Sat, 19 Nov 2022 19:46:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/common-goals/improved-driver-training/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/common-goals/improved-driver-training/]]></link>
			<title>Improved driver training</title>
			<pubDate><![CDATA[Sat, 19 Nov 2022 19:44:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/common-goals/improved-rider-experience/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/common-goals/improved-rider-experience/]]></link>
			<title>Improved Rider Experience</title>
			<pubDate><![CDATA[Sat, 19 Nov 2022 19:43:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/common-goals/improved-passenger-amenities/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/common-goals/improved-passenger-amenities/]]></link>
			<title>Improved passenger amenities</title>
			<pubDate><![CDATA[Fri, 18 Nov 2022 22:22:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/common-goals/increased-connectivity/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/common-goals/increased-connectivity/]]></link>
			<title>Increased connectivity</title>
			<pubDate><![CDATA[Fri, 18 Nov 2022 22:18:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/common-goals/technology/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/common-goals/technology/]]></link>
			<title>Technology</title>
			<pubDate><![CDATA[Fri, 18 Nov 2022 22:13:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/common-goals/increased-mobility-options/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/common-goals/increased-mobility-options/]]></link>
			<title>Increased mobility options</title>
			<pubDate><![CDATA[Fri, 18 Nov 2022 22:12:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/common-goals/increased-revenue/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/common-goals/increased-revenue/]]></link>
			<title>Increased revenue</title>
			<pubDate><![CDATA[Fri, 18 Nov 2022 22:10:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/common-goals/mobility-management/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/common-goals/mobility-management/]]></link>
			<title>Mobility management</title>
			<pubDate><![CDATA[Fri, 18 Nov 2022 22:05:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/common-goals/increased-service-coverage/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/common-goals/increased-service-coverage/]]></link>
			<title>Increased service coverage</title>
			<pubDate><![CDATA[Fri, 18 Nov 2022 22:00:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/common-goals/increased-service-span/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/common-goals/increased-service-span/]]></link>
			<title>Increased service span</title>
			<pubDate><![CDATA[Fri, 18 Nov 2022 21:53:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/common-goals/improved-service-to-disadvantaged-populations/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/common-goals/improved-service-to-disadvantaged-populations/]]></link>
			<title>Improved Service to Disadvantaged Populations</title>
			<pubDate><![CDATA[Fri, 18 Nov 2022 21:49:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/resources/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/resources/]]></link>
			<title>Resources</title>
			<pubDate><![CDATA[Fri, 28 Oct 2022 19:07:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/resource/rural-health-information-hub/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/resource/rural-health-information-hub/]]></link>
			<title>Rural Health Information Hub</title>
			<pubDate><![CDATA[Fri, 28 Oct 2022 18:57:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/resource/sample-documents-from-funded-grant-proposals/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/resource/sample-documents-from-funded-grant-proposals/]]></link>
			<title>Grant Writing Toolkit</title>
			<pubDate><![CDATA[Fri, 28 Oct 2022 18:48:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/resource/grant-writing-resources-university-of-alaska-fairbanks/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/resource/grant-writing-resources-university-of-alaska-fairbanks/]]></link>
			<title>Grant writing resources: University of Alaska Fairbanks</title>
			<pubDate><![CDATA[Fri, 28 Oct 2022 18:36:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/resource/biweekly-newsletter-from-lead-agency-to-stakeholders/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/resource/biweekly-newsletter-from-lead-agency-to-stakeholders/]]></link>
			<title>Biweekly newsletter from lead agency to stakeholders</title>
			<pubDate><![CDATA[Fri, 28 Oct 2022 18:18:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/resource/subcommittee-meeting-agenda/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/resource/subcommittee-meeting-agenda/]]></link>
			<title>Subcommittee meeting agenda</title>
			<pubDate><![CDATA[Fri, 28 Oct 2022 17:03:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/resource/stakeholder-project-implementation-tracking/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/resource/stakeholder-project-implementation-tracking/]]></link>
			<title>Stakeholder project implementation tracking</title>
			<pubDate><![CDATA[Fri, 28 Oct 2022 16:20:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/resources/templates/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/resources/templates/]]></link>
			<title>Coordination Templates</title>
			<pubDate><![CDATA[Fri, 28 Oct 2022 15:02:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/resource/writing-a-coordinated-public-transit-human-services-transportation-plan/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/resource/writing-a-coordinated-public-transit-human-services-transportation-plan/]]></link>
			<title>Writing a Coordinated Public Transit Human Services Transportation Plan</title>
			<pubDate><![CDATA[Thu, 15 Sep 2022 14:36:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/resource/nadtc-coordination-planning-public-participation/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/resource/nadtc-coordination-planning-public-participation/]]></link>
			<title>NADTC Coordination, Planning &#038; Public Participation</title>
			<pubDate><![CDATA[Thu, 15 Sep 2022 14:30:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/resource/washington-state-dot-coordinated-public-transit-human-services-transportation-plan-guidebook/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/resource/washington-state-dot-coordinated-public-transit-human-services-transportation-plan-guidebook/]]></link>
			<title>Washington State DOT Coordinated Public Transit &#8211; Human Services Transportation Plan Guidebook</title>
			<pubDate><![CDATA[Thu, 15 Sep 2022 14:05:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/resources/publications/2010-urban-rural-analysis/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/resources/publications/2010-urban-rural-analysis/]]></link>
			<title>2010 Urban/Rural Analysis</title>
			<pubDate><![CDATA[Wed, 06 Jul 2022 21:00:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/showcase/about-the-region-showcase/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/showcase/about-the-region-showcase/]]></link>
			<title>About the Region Showcase</title>
			<pubDate><![CDATA[Wed, 06 Jul 2022 17:21:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/announcements/welcome-to-our-new-website-design/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/announcements/welcome-to-our-new-website-design/]]></link>
			<title>Welcome to Our New Website Design</title>
			<pubDate><![CDATA[Wed, 06 Jul 2022 14:49:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/resource/national-rural-transit-assistance-program/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/resource/national-rural-transit-assistance-program/]]></link>
			<title>National Rural Transit Assistance Program</title>
			<pubDate><![CDATA[Thu, 15 Sep 2022 13:57:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/resource/iija-grant-programs-2022-2026/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/resource/iija-grant-programs-2022-2026/]]></link>
			<title>IIJA Grant Programs 2022-2026</title>
			<pubDate><![CDATA[Fri, 28 Oct 2022 20:31:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/resource/framework-for-action-building-the-fully-coordinated-human-service-transportation-system-self-assessment-tools/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/resource/framework-for-action-building-the-fully-coordinated-human-service-transportation-system-self-assessment-tools/]]></link>
			<title>Framework for Action: Building the Fully Coordinated Human Service Transportation System — Self Assessment Tools</title>
			<pubDate><![CDATA[Fri, 20 May 2022 21:47:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/resource/tcrp-report-101-toolkit-for-rural-community-coordinated-transportation-services/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/resource/tcrp-report-101-toolkit-for-rural-community-coordinated-transportation-services/]]></link>
			<title>TCRP Report 101: Toolkit for Rural Community Coordinated Transportation Services</title>
			<pubDate><![CDATA[Fri, 20 May 2022 19:10:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/resource/2010-urban-rural-analysis/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/resource/2010-urban-rural-analysis/]]></link>
			<title>2010 Urban/Rural Analysis</title>
			<pubDate><![CDATA[Fri, 20 May 2022 19:08:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/about/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/about/]]></link>
			<title>Regional Public Transportation Coordination Planning in Texas</title>
			<pubDate><![CDATA[Mon, 16 May 2022 14:03:02 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/common-goals/increased-coordination/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/common-goals/increased-coordination/]]></link>
			<title>Increased Coordination</title>
			<pubDate><![CDATA[Fri, 11 Nov 2022 03:30:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/resource/2021-planning-workshop-implementation-time/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/resource/2021-planning-workshop-implementation-time/]]></link>
			<title>2021 Planning Workshop: Implementation Time</title>
			<pubDate><![CDATA[Fri, 06 May 2022 09:27:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/resources/meetings/2021-planning-workshop-implementation-time/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/resources/meetings/2021-planning-workshop-implementation-time/]]></link>
			<title>2021 Planning Workshop: Implementation Time</title>
			<pubDate><![CDATA[Fri, 06 May 2022 09:25:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://transitplanningtx.org/resources/meetings/2020-planning-lead-agency-conference/]]></guid>
			<link><![CDATA[https://transitplanningtx.org/resources/meetings/2020-planning-lead-agency-conference/]]></link>
			<title>2020 Planning Lead Agency Conference</title>
			<pubDate><![CDATA[Fri, 06 May 2022 09:04:39 +0000]]></pubDate>
		</item>
				</channel>
</rss>
